| Free Throws | Field Goals | Points | |||||
| Player | Scored | Attempted | 2 Points | 3 Points | Scored | Fouls | Played |
| Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil | 1 | 1 | 2 | 0 | 5 | 0 | 1 |
| Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom | 0 | 0 | 2 | 4 | 16 | 0 | 1 |
| James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy S | 2 | 4 | 1 | 0 | 4 | 0 | 1 |
| Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John W | 2 | 7 | 5 | 0 | 12 | 2 | 1 |
| Guy | 5 | 13 | 7 | 0 | 19 | 2 | 1 |
| Steve | 2 | 2 | 3 | 0 | 8 | 3 | 1 |
| Sam | 4 | 4 | 3 | 0 | 10 | 2 | 1 |
| Tush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| Total | 16 | 31 | 24 | 4 | 76 | 11 | 8 |
| Canute | 6 | 16 | 9 | 7 | 45 | 20 | |
-
Match Stats 20.02.2009
Posted by DataMouse @ 7:14 pm
Next Match
What Do You Want?
Cast Your Vote!
MOTM - Congelton
- Courtney - 9 points (38.0%, 5 Votes)
- Danny - 5 points (23.0%, 3 Votes)
- Neil - 10 points (23.0%, 3 Votes)
- Chris T - 4 points (15.0%, 2 Votes)
- Milah - 0 points (0.0%, 0 Votes)
- Lubo - 5 points (0.0%, 0 Votes)
- Joel - 0 points (0.0%, 0 Votes)
- Rob - 6 points (0.0%, 0 Votes)
- Alain - 8 points (0.0%, 0 Votes)
- Gary - 0 points (0.0%, 0 Votes)
- Chris S - 0 points (0.0%, 0 Votes)
Total Voters: 13
Recent Comments
- James Garrett on Congleton Match Photos
- Gregg on Congleton Match Photos
- guy on Match Report - Oxford Pheonix
- Jay on Match Report - Oxford Pheonix
- Gregg on Match Report - Oxford Pheonix




