| Free Throws | Field Goals | Points | |||||
| Player | Scored | Attempted | 2 Points | 3 Points | Scored | Fouls | Played |
| Sam | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Tom | 0 | 0 | 1 | 3 | 11 | 0 | 1 |
| Josh | 4 | 7 | 6 | 0 | 16 | 0 | 1 |
| John | 2 | 3 | 2 | 0 | 6 | 0 | 1 |
| Kris | 3 | 7 | 8 | 0 | 19 | 0 | 1 |
| Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy S | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain | 1 | 2 | 5 | 0 | 11 | 0 | 1 |
| Total | 10 | 19 | 23 | 4 | 68 | 9 | 7 |
| YMCA | 5 | 8 | 23 | 6 | 69 | 14 | |
Man of the Match
Links
Sponsors
Latest NBA News
